StarBlaze MIG 310
StarBlaze MIG 310
DESCRIPTION : StarBlaze MIG 310 weld metal has high temperature ductility , excellent resistance to oxidation at working temperature
SIZE RANGE : 0.60 mm to 1.60 mm (0.025” to 0.062”)
FINISH : Bright Finish, Matte Finish, Semi Bright/Matte Finish
Starblaze MIG 310 - TYPE OF PACKING :
SD 300 / BS 300 | 11.34 Kgs/ 25 Lbs, 15 Kgs/ 30 Lbs/ 33lbs Layer Wound Plastic/ Metallic Spool. |
SD 200 | 4.54 Kgs/ 10 Lbs Layer Wound Plastic Spool. |
SD 100 | 0.700 Kgs/0.910 /2 lbs Layer Wound Plastic Spool. |
Mig Wire in Drum | In Drums of 100-250 Kgs (200-550 Lbs) |
PRODUCT NAME | StarBlaze MIG 310 |
---|---|
AWS/SFA | ER 310 |
YIELD STRENGTH N/MM2 | ≥350 |
TENSILE STRENGTH N/MM2 | ≥550 |
ELONGATION A5(%) | ≥30% |
IMPACT ENERGY ISO-V(J) 20° C | ≥70 |
WELDING CONDITIONS | DC (+) |
Excellent.