StarBlaze MIG ER 2209
StarBlaze MIG 2209
DESCRIPTION : StarBlaze MIG 2209 is used for the welding of duplex stainless steels in a range of applications including the fabrication of pipe and plate. The weld metal provides a high resistance to pitting and stress corrosion cracking especially in high chloride media. The nickel is over matches the parent material by 2-3% to provide an optimum balance of austenite and ferrite in the as welded condition.
SIZE RANGE : 0.60 mm to 1.60 mm (0.025” to 0.062”)
FINISH : Bright Finish, Matte Finish, Semi Bright/Matte Finish
StarBlaze MIG 2209 - TYPE OF PACKING :
SD 300 / BS 300 | 11.34 Kgs/ 25 Lbs, 15 Kgs/ 30 Lbs/ 33lbs Layer Wound Plastic/ Metallic Spool. |
SD 200 | 4.54 Kgs/ 10 Lbs Layer Wound Plastic Spool. |
SD 100 | 0.700 Kgs/0.910 /2 lbs Layer Wound Plastic Spool. |
Mig Wire in Drum | In Drums of 100-250 Kgs (200-550 Lbs) |
PRODUCT NAME | StarBlaze MIG ER 2209 |
---|---|
AWS/SFA | ER 2209 |
YIELD STRENGTH N/MM2 | ≥ 480 |
TENSILE STRENGTH N/MM2 | ≥ 690 |
ELONGATION A5(%) | ≥ 22% |
IMPACT ENERGY ISO-V(J) 20° C | ≥ 50 |
WELDING CONDITIONS | DC (+) |
Excellent.