StarBlaze SAW 385/904L
StarBlaze SAW 385/904L
TYPE OF PACKING : Layer Wound Coils (With Fiber Core)/ Plastic Core, K415 Metal Spools of 25 Kgs./ 50lbs./ 60lbs.
PRODUCT NAME | StarBlaze SAW 385/904L |
---|---|
Size Range(mm) | 1.60 - 5.00 |
AWS/SFA | EN 14343-A |
YIELD STRENGTH N/MM2 | ≥320 |
TENSILE STRENGTH N/MM2 | ≥510 |
ELONGATION A5(%) | ≥25 |
IMPACT ENERGY ISO-V(J) -20° C | - |
WELDING CONDITIONS | DC(+) |
Excellent.